Dimensions/Magnum | AIMS Comparable Product | AIMS Comparable Product Differences | AIMS Alternative Product | Other Alternatives | Alternative AIMS Product Differences |
CSW Series Inverter High Frequency Pure Sine | |||||
CSW412 | 600 Watts vs. 400 Watts | ||||
CSW1012 | Size and weight | ||||
CSW2012 | Size and weight | ||||
CSW2012-X | Size and weight. AIMS has 2000W & 1200W (w/o GFCI) | ||||
CMW Seriew Inverter High Frequency Modified Sine | CMW Seriew Inverter High Frequency Modified Sine | ||||
CMW412 | Size and weight | ||||
CMW1012 | 1250 Watts vs. 1000 Watts | ||||
CSM1512 | 2000 Watts vs. 1500 Watts - AIMS has 1250 & 2000 Watt | ||||
CMW3012H | Size and weight | ||||
LP Series Inverter Low Frequency Pure Sine | LP Series Inverter Low Frequency Pure Sine | ||||
12LP10 | Size, weight and footprint | PICOGLF10W12V120V | Built in charger and transfer switch, 3x surge. Charger and transfer switch can be turned off if not needed. Different footprint. | ||
N Series Inverter - 12 Volt Models Low Frequency Pure Sine | |||||
12/400N | 600W vs. 400W. Size, weight and footprint | 600W vs. 400W, built in charger and transfer switch, 3x surge. Charger and transfer switch can be turned off if not needed. Different footprint. | |||
12/800N | 600W / 1000W vs. 800W. Size, weight and footprint. | 600W or 1000W vs. 800W, built in charger and transfer switch, 3x surge. Charger and transfer switch can be turned off if not needed. Different footprint. | |||
12/1200N | 1000W / 1500W vs. 1200W. Size, weight and footprint. | 1000W or 1500W vs. 1200W, built in charger and transfer switch, 3x surge. Charger and transfer switch can be turned off if not needed. Different footprint. | |||
12/1500N | Size, weight and footprint | 1500W or 2000W, built in charger and transfer switch, 3x surge. Charger and transfer switch can be turned off if not needed. Different footprint. | |||
12/1800N | 1500W / 2000W vs. 1800W. Size, weight and footprint. | 1500W or 2000W vs. 1800W, built in charger and transfer switch, 3x surge. Charger and transfer switch can be turned off if not needed. Different footprint. | |||
12/2400N | Size, weight and footprint. | ||||
12/2400DN | Size, weight and footprint. | 2000W or 3000W vs. 2400W. Built in charger and transfer switch, 3x surge. Charger and transfer switch can be turned off if not needed. Different footprint. | |||
12/3000DN | Size, weight and footprint. | ||||
12/3000N | Size, weight and footprint. | Built in charger and transfer switch, 3x surge. Charger and transfer switch can be turned off if not needed. Different footprint | |||
12/3600N | Size, weight and footprint. | 3000W vs. 3600W. Built in charger and transfer switch, 3x surge. Charger and transfer switch can be turned off if not needed. Different footprint. | |||
N Series Inverter - 24 Volt Models Low Frequency Pure Sine | |||||
24/400N | 600W vs 400W. Built in charger and transfer switch, 3x surge. Charger and transfer switch can be turned off if not needed. Different footprint. | ||||
24/2200N | 2000W vs. 2200W. Built in charger and transfer switch, 3x surge. Charger and transfer switch can be turned off if not needed. Different footprint. | ||||
24/3300N | 300W vs. 3300W. Built in charger and transfer switch, 3x surge. Charger and transfer switch can be turned off if not needed. Different footprint. | ||||
24/4800N | 4000W vs. 4800W. Built in charger and transfer switch, 3x surge. Charger and transfer switch can be turned off if not needed. Different footprint. | ||||
24/5600N | 6000W vs. 5600W. Built in charger and transfer switch, 3x surge. Charger and transfer switch can be turned off if not needed. Different footprint. | ||||
N Series Inverter - 48 Volt Models Low Frequency Pure Sine | N Series Inverter - 48 Volt Models Low Frequency Pure Sine | ||||
48IX10NV | 2000W vs 1000W. Built in charger and transfer switch, 3x surge. Charger and transfer switch can be turned off if not needed. Different footprint. | ||||
ME Series Inverter/Charger Low Frequency Modified Sine | ME Series Inverter/Charger Low Frequency Modified Sine | ||||
ME2012 | Pure sine vs. modified sine. 3x surge power. Size/weight. | ||||
ME2512 | 2000W or 3000W vs. 2500W. Pure sine vs. modified sine. 3x surge power. Size/weight. | ||||
ME3112 | 3000W vs. 3100W. Pure sine vs. modified sine. 3x surge power. Size/weight. | ||||
MM Series Inverter/Charger Low Frequency Modified Sine | |||||
MM612 (Inverter Only) | Pure sine vs. modified sine. 3x surge power. Size/weight. 1000W also available. | ||||
MM1212 | 1000W & 1500W vs. 1200W. Pure sine vs. modified sine. 3x surge power. Size/weight. | ||||
MMS Series Inverter/Charger Low Frequency Pure Sine | |||||
MMS1012 | 3x surge power. Size/weight and footprint. | ||||
MS Series Inverter/Charger Low Frequency Pure Sine | MS Series Inverter/Charger Low Frequency Pure Sine | MS Series Inverter/Charger Low Frequency Pure Sine | |||
MS2000/12 MS2012-15/-20B | 3x surge power. Size, weight and footprint | ||||
MS2812 | 3000W vs. 2800W. 3x surge power. Size, weight and footprint | ||||
MS2024 | 3x surge power. Size, weight and footprint | ||||
MS4024 | 3x surge power. Size, weight and footprint | ||||
MS4048 MS4048-20B MSH3012 | Minus hybrid/ load sharing & RVC communication | ||||
NP Series Inverter/Charger - 12 Volt Models Low Frequency Pure Sine | |||||
12NP12 | 1000W or 1500W vs. 1200W. 3x surge power. Size, weight and footprint | ||||
12NP15 | 3x surge power. Size, weight and footprint | ||||
12NP18 | 2000W or 1500W vs. 1800W. 3x surge power. Size, weight and footprint | ||||
12NP20 | 3x surge power. Size, weight and footprint | ||||
12NP24 | 2000W or 3000W vs. 2400W. 3x surge power. Size, weight and footprint | ||||
12NP30 | 3x surge power. Size, weight and footprint | ||||
NP Series Inverter/Charger - 24 Volt Models Low Frequency Pure Sine | |||||
24NP8V | 2000W vs. 80W. 3x surge power. Size, weight and footprint | ||||
24NP24 | 2000W or 3000W vs. 2400W. 3x surge power. Size, weight and footprint | ||||
24NP36 | 3000W or 4000W vs. 3600W. 3x surge power. Size, weight and footprint | ||||
NP Series Inverter/Charger - 48 Volt Models Low Frequency Pure Sine | NP Series Inverter/Charger - 48 Volt Models Low Frequency Pure Sine | ||||
48NP27 | 2000W vs. 2700W. 3x surge power. Size, weight and footprint. AIMS has 4000W with 120/240Vac Output and 240Vac Input | ||||
48NP36 | 2000W vs. 3600W. 3x surge power. Size, weight and footprint. AIMS has 4000W with 120/240Vac Output and 240Vac Input | ||||
Accessories | Accessories | ||||
ME-BMK | Battery monitor. Up to 80V & 500Amp | ||||
Accessories | NOTE: The Magnum/Dimensions accessories such as; remotes, monitors and temp sensors are not compatible with AIMS Power Products. See below for inverter accessories. | ||||
